Accounting Technician - Computerised Accounting | RAXXX | 2 | 5 |
Applied Languages and Information Technology | BITSX | 2 | 6 |
Veterinary Assistant | CASAC | 1 | 5 |
Applied Science Laboratory Techniques | CASLT | 1 | 5 |
Art, Craft and Design | AACDX | 1 | 5 |
Auctioneering and Estate Agency | RAXXX | 2 | 5 |
Beauty Therapy | DDDDD | 2 | 5 |
Certified Public Accountancy | BBBBB | 1 |
|
Business Studies | BBSXX | 1 | 5 |
Business Studies- Administration
| BBSAX
| 1 | 5 |
Business and Insurance Studies
| BBSXX
| 1 | 5 |
Business Studies and Human Resources
| BBSXX
| 1 | 5 |
Business Studies- International Trade
| BBSIT
| 1 | 5 |
Business Studies- Grow Your Own Business
| BBSXX
| 1 | 5 |
Business Studies- Accounting
| BBSXX
| 1 | 5 |
Business Studies- Bilingual Secretarial
| BBSBS
| 1 | 5 |
Business Studies- Financial Services
| BBSFS
| 1 | 5 |
eBusiness Studies
| BEBXX
| 1 | 5 |
Credit Management and Business Studies
| BBSXX
| 1 | 5 |
Office Administration Legal/Medical | BBSSX | 1 | 5 |
Office Administration - Reception | BBSSX | 1 | 5 |
Office Administration - Insurance & Banking | BBSSX | 1 | 5 |
Call Centre Operations
| BCCOX
| 1 | 5
|
BTEC Higher National Diploma in Care Practice | RAXXX | 2 | 5 |
Childcare | DCHSC | 1 | 5 |
CACHE Diploma in Childcare and Education | RAXXX | 2 | 5 |
Childcare Supervisor | PILOT | 1 | 6 |
CACHE Certificate for Classroom Assistant | RAXXX | 1 | 5 |
Access to Care/Hospital and Community Care | DCHCC | 1 | 5 |
Diploma in Spa and Complimentary Therapy | RAXXX | 1 | 5 |
Computers and Network Maintenance | CCNMX | 1 | 5 |
Computer Aided Design | ACADX | 1 | 5 |
Building Construction | CCONT | 1 | 5 |
Cultural and Heritage Studies | ECHSX | 1 | 5 |
Electronic Technology and Engineering | CELTX | 1 | 5 |
Fashion, Retail and Make-up | AFDXX | 1
| 5 |
Floristry | CFLOR | 1 | 5 |
Furniture Design and Manufacture
| AFURX | 1 | 5 |
Graphic Design | AGDXX | 1 | 5 |
Hairdressing | RAXXX | 2 | 5 |
Hairdressing and Beauty Care | RAXXX | 2 | 5 |
Hairdressing and Beauty Therapy Combined - Year 1 | RAXXX | 1 | 5 |
Hairdressing and Beauty Therapy Combined - Year 2 | RAXXX | 1 | 5 |
Hairdressing and Beauty Therapy Combined - Year 3 | RAXXX | 1 |
|
Equine Studies and Business Management | CHMSX | 1 | 5 |
Hotel and Catering | DHCXX | 1 |
|
Information Processing | BIPXX | 1 | 5 |
Information Technology | CITXX | 1 | 5 |
Interior Design | AIDXX | 1 | 5 |
Media Production | EMPXX | 1 | 5 |
Multimedia & Web Design | EMXXX | 2 | 6 |
Multimedia Production | EMMPX | 1 | 5 |
Music Technology, Sound Engineering and Production | RAXXX | 2 | 5 |
Marketing
| BMXXX
| 1 | 5 |
Networks, Software Systems and Electronic Technician | CNSSX | 2 | 6 |
Nursing Studies | DCHSN | 1 | 5 |
Office Administration - Office Skills for Adults - YR1 | RAXXX | 1 | 5 |
Office Administration - Office Skills for Adults 2 | BBSXX
| 1 | 5 |
Performing Arts - Theatre | EPAXX | 1 | 5 |
Performing Arts - Music | EPAMX | 1 | 5 |
Security Operations and Administration (Supervisory) | CSOAX | 1 | 6 |
Security Studies | CSSXX | 1 | 5 |
Security Systems Technology and Alarm Installation | CCSTX | 1 | 5 |
BTEC National Diploma in Social Care | RAXXX | 2 | 5 |
Sport and Recreation | DSRXX | 1 | 5 |
ITEC Diploma in Sports Massage | RAXXX | 2 | 5 |
Tourism | DTXXX | 1 | 5 |
Travel Management | RAXXX | 1 | 6 |
| Advanced Certificate in Information Processing | RAXXX | 1 | 5 |
| Advanced Certificate in Administration | BBSXX | 1 | 5 |
| Higher National Diploma in Animal Management | RAXXX | 2 | |
| Front Office and Hotel Reception Operations | DHROX
| 1 | 5 |
| Advanced International Diploma in Hairdressing | DDDDD | 2 | |
Retail Studies
| BRSXX
| 1 | 5 |
| Community and Health Services | DCHSX | 1 | 5 |
| Youth Work | EYXXX | 1 | 5 |
| Community Care | DCHCC | 1 | 5 |
| Certificate in Special Needs Assistant | RAXXX | 1 | 5 |
| Health Care Support | DHSXX | 1 | 5 |
| Advanced Certificate in Business and Tourism | RAXXX | 1 | 6 |
| Applied Social Studies | RAXXX | 1 | 5 |
Advanced Certificate in Applied Languages and Business
| BALBX
| 1 | 6 |